[ 2026 ]
Datapoints Summit
AI x Tech in Drug Discovery
An exclusive gathering of experts in biopharma and tech
September 16, 2026
Seaport Boston
[ Voices ]
Featured Speakers
Insights & perspectives from visionary leaders shaping the future of AI and drug discovery
Conference Agenda
One Day. Just AI and Drug Discovery.
September 16, 2026 - Full Day Schedule
| Time | Session | Speaker | Format |
|---|---|---|---|
8:30 am 9:30 am | Arrivals & Breakfast | - | Networking |
9:30 am 10:00 am | Welcome and Opening | John Androsavich (Ginkgo Datapoints) | Opening |
10:00 am 10:20 am | High Throughput Functional Genomics Screening in Human Neurons | Anna Westerhaus (Novartis) | Lightning |
10:20 am 10:40 am | Lilly Tune Lab: A New Model for Drug Discovery | Jonathan Gilbert (Lilly TuneLab) | Lightning |
10:40 am 11:00 am | The Dayhoff Atlas: Scaling Sequence Diversity for Improved Protein Generation | Kevin Yang (Microsoft Research) | Lightning |
11:00 am 11:40 am | Break: Coffee & Networking (Optional Ginkgo Lab Tour at 11:00 am) | - | Break |
11:40 am 12:25 pm | Panel: Agentic AI in Drug Discovery in 2026 — From Concept to Reality | Stacie Calad-Thomson (NVIDIA), Nicholas Larus-Stone (Benchling), Yves Fomekong Nanfack (Takeda) | Panel |
12:25 pm 12:40 pm | Driving Value in Federated Learning Networks | Robin Roehm (Apheris) | Lightning |
12:40 pm 2:10 pm | Break: Networking Lunch (Optional Ginkgo Lab Tour at 1:20 pm) | - | Lunch |
2:10 pm 2:25 pm | Boltz: Towards Accurate Biomolecular Modeling and Design | Gabriele Corso (Boltz) | Lightning |
2:25 pm 3:10 pm | Panel: Simulating Biology — What Models Can (and Can't) Replace | Aj Kaykas (insitro), Garegin Papoian (Deep Origin), Namita Bisaria (Stealth), Jason Perera (Biohub) | Panel |
3:10 pm 3:40 pm | Break: Coffee & Networking (Optional Ginkgo Lab Tour at 3:10 pm) | - | Break |
3:40 pm 4:25 pm | Panel: The ADME Bottleneck — AI's Next Test in Small Molecule Discovery | Josh Haimson (Inductive), Woody Sherman (PsiThera), Sejal Patel (Antares Therapeutics), Jon Grob (Ginkgo) | Panel |
4:25 pm 4:40 pm | Quantitative Genomics: the AbbVie Way | Jeff Waring (AbbVie) | Lightning |
4:40 pm 5:00 pm | Closing | Jason Kelly (Ginkgo) | Closing |
| 5:00 pm - open end | Drinks, Appetizers & Networking (Optional Lab Tour after 5:35 pm) | - | Networking |
Venue Information
Located in the heart of Boston's innovation district
Ginkgo Event Space
Getting There
By Public Transit: SL2 to Tide Street and ~4min walk
By Car: Limited parking available on-site and overflow parking further down the road. Signs will direct you
By Taxi / rideshare: direct access via Fid Kennedy Ave
By Air: 10 minutes from Logan International Airport
Venue Gallery

Ginkgo's Event Space

Venue Exterior

Collaboration Space

Presentation Hall
Event Date
September 16, 2026
One day of insights
Location
Ginkgo Event Space
19 Fid Kennedy Ave, Boston, MA
Schedule
9:00 AM - 4:00 PM
Full day program